Hook & Loop consists of two components: typically, two lineal fabric strips which are attached to the opposing surfaces to be fastened. The first component features tiny hooks, the second features smaller loops. When the two are pressed together the hooks catch in the loops and the two pieces fasten or bind temporarily.
Colours | Length | Width |
---|---|---|
Black / White | 25 m | 16 mm |
Black / White | 25 m | 20 mm |
Black / White | 25 m | 25 mm |
Black / White | 25 m | 38 mm |
Black / White | 25 m | 50 mm |
Black / White | 25 m | 100 mm |
Other sizes are available upon request.
Colours | Length | Width | Die Cuts |
---|---|---|---|
Black / White | 25 m | 16 mm | |
Black / White | 25 m | 20 mm | |
Black / White | 25 m | 25 mm | |
Black / White | 25 m | 38 mm | |
Black / White | 25 m | 50 mm | |
Black / White | 12 mm (Circle) | ||
Black | 24 mm (Circle) |
Other sizes are available upon request.